Date: 5/2/2015            Arena:  Rainier CC
Time: 3:30 pm             City, State: Seattle, WA                          

VISITOR: 9 Nimble Ninjas ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
16 Tran, Quang          *  2  10  0   5  1   2   1   6   7  1  5  3  2  1  1  40:00
21 Yu, Zefeng           *  0   5  0   4  0   0   1   2   3  2  0  1  1  0  1  20:00
22 Yamada, Evan         *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  20:00
23 Nguyen, Jason        *  0   2  0   0  0   0   0   0   0  1  0  1  1  0  1  40:00
23 Daniels, Charles     *  1   4  0   2  0   0   1   1   2  0  2  1  1  0  1  20:00
10 Zhang, Dennis           5   6  4   5  0   0   1   1   2  2 14  2  0  0  0  20:00
12 Chua, Thomas            1   2  0   0  0   2   1   2   3  5  2  1  3  1  1  20:00
26 Add New Player,         1   5  1   3  0   0   2   3   5  3  3  2  2  0  2   0:00
32 Haefer, Reid            9  16  2   4  2   2   2   3   5  0 22  5  4  0  0  20:00
33 Saber, Kasra            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               19  50  7  23  3   6  10  19  29 14 48 16 14  2  7    200

Total FG%  - 1st: 10/23  0.435  2nd:  9/27  0.333  Game:  0.380         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:  3/11  0.273  Game:  0.304         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   0/2  0.000  Game:  0.500           (2,0) 

HOME: Team Vietnam ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
15 Jones, Johnny        *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  40:00
16 Add New Player,      *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  20:00
21 Nguyen, Daniel       *  5  11  0   1  0   0   0   4   4  2 10  4  3  0  2  40:00
25 Repar, Chris         *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  20:00
29 Thai, Kevin          *  5  12  2   4  2   4   2   1   3  2 14  3  3  0  3  40:00
 0 Add New Player,         8  12  0   1  6   9   7   3  10  0 22  1  2  0  0   0:00
00 Ailanjian, Luke         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0:00
13 Wong, Chris             1   2  0   0  2   4   2   5   7  2  4  2  0  0  0   0:00
19 SHieh, Joseph           1   4  0   0  0   0   0   3   3  1  2  1  2  0  0  20:00
33 Francis, Kyle           4   8  0   0  2   6   2   4   6  1 10  1  1  0  2  20:00
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               24  49  2   6 12  23  16  23  39  8 62 12 11  0  7    200

Total FG%  - 1st:  8/23  0.348  2nd:  16/26 0.615  Game:  0.490         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   1/2  0.500  Game:  0.333         Rebounds
Total FT%  - 1st:  6/14  0.429  2nd:   6/9  0.667  Game:  0.522           (4,0) 

Technical Fouls: 9 Nim (0)  
               : Team (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             9 Nimble Ninjas   27     21     48  
                Team Vietnam   23     39     62  

Last FG: 9 Nimble Ninjas 2nd-20:00, Team Vietnam 2nd-20:00
Largest lead: 9 Nimble Ninjas by 7 1st- 0:00, Team Vietnam by 14 2nd-20:00
Score tied: 6 times, Lead changed: 7 times



DakStats by Daktronics Inc. Brookings, SD